Labour Relations Practice: Dispute Resolution
SAQA ID CODE: 93994
NQF LEVEL: 5
Minimum Credits as per SAQA document: 241
Credits as per Provider Learning Programme: 246
| FIRST YEAR | SECOND YEAR | ||
| CREDITS FOR YEAR 2 | 121 | CREDITS FOR YEAR 2 | 121 |
| NOTIONAL HOURS FOR YEAR 2 | 1 210 | NOTIONAL HOURS FOR YEAR 2 | 1 210 |
| Facilitation – Notional Hours (30%) | 363 | Facilitation – Notional Hours (30%) | 363 |
| Practical/Workplace – Notional Hours (70%) | 847 | Practical/Workplace – Notional Hours (70%) | 847 |
| US Code | Unit Standard Title | NQFLevel | Credits |
| SKILLS PROGRAMME / MODULE 1 – Communication and Interpersonal Management (ELO1 & ELO2) | |||
| 115792 F | Access, process, adapt and use data from a wide range of texts | 5 | 5 |
| 12433 F | Use Communication techniques effectively | 5 | 8 |
| 10591F | Conduct Interpersonal management | 6 | 6 |
| 15234 E | Apply efficient time management to the work of a department/division/section | 5 | 4 |
| Year 1 – MODULE 1 Credits | 23 | ||
| Notional Hours | 230 | ||
| Facilitation – Notional Hours (30%) | 69 | ||
| Practical/Workplace – Notional Hours (70%) | 161 | ||
| SKILLS PROGRAMME / MODULE 2 – South Africa Legal Framework (ELO2 & ELO5) | |||
| 119938 F | Demonstrate an understanding of the South African legal framework | 5 | 5 |
| 119931 C | Describe and apply an understanding of the Interpretation Act, 33 of 1957 (Interpretation of Statutes Act) | 6 | 6 |
| 117120 C | Analyse the Pension Funds Act as it applies to the administration of retirement funds | 4 | 3 |
| 119942 C | Apply the provisions of the Extension of Security of Tenure Act, 62 of 1997 (ESTA) | 5 | 5 |
| Year 1 – MODULE 2 Credits | 19 | ||
| Notional Hours | 190 | ||
| Facilitation – Notional Hours (30%) | 57 | ||
| Practical/Workplace – Notional Hours (70%) | 133 | ||
| SKILLS PROGRAMME / MODULE 3 – Labour Relations Statutes (ELO5 & ELO6) | |||
| 114273 C | Demonstrate and apply an understanding of the Labour Relations Act with respect to Collective Agreements and Bargaining Councils | 5 | 6 |
| 119924 C | Interpret and apply provisions of the Labour Relations Act relating to organisational rights | 5 | 4 |
| 119955 C | Interpret and apply the codes of good practice and guidelines in the Labour Relations Act and Sectoral Determination | 5 | 8 |
| 114274 C | Demonstrate and apply an understanding of the Basic Conditions of Employment Act (Act 75 if 1997) | 5 | 8 |
| 119943 C | Interpret and apply employment equity legislation to industry charters | 5 | 6 |
| 11907 E | Draft an employment contract | 5 | 3 |
| Year 1 – MODULE 3 Credits | 35 | ||
| Notional Hours | 350 | ||
| Facilitation – Notional Hours (30%) | 105 | ||
| Practical/Workplace – Notional Hours (70%) | 245 | ||
| SKILLS PROGRAMME / MODULE 4 – Labour Dispute Forums (ELO5 & ELO6) | |||
| 119950 C | Describe the functions of mediating bodies in labour relations | 4 | 10 |
| 114224 C | Demonstrate and apply an understanding of the CCMA Rules | 5 | 3 |
| 114228 E | Demonstrate and apply an understanding of bargaining council rules | 5 | 3 |
| Year 1 – Module 4 Credits | 16 | ||
| Notional Hours | 160 | ||
| Facilitation – Notional Hours (30%) | 48 | ||
| Practical/Workplace – Notional Hours (70%) | 112 | ||
| SKILLS PROGRAMME / MODULE 5 – Statutory considerations within Labour Disputes (ELO6) | |||
| 119935 C | Apply the Arbitration Act in dispute resolution | 5 | 4 |
| 119936 C | Apply case law and judicial precedents to labour related issues | 5 | 6 |
| 119927 E | Apply the Public Service Act in mediation | 5 | 6 |
| 119928 E | Apply the Promotion of Access to Information Act in mediation | 5 | 3 |
| 119948 E | Apply the Protected Disclosure Act in mediation | 5 | 3 |
| 119926 E | Apply the Occupational Health and Safety Act and the Mine Health andSafety Act in mediation | 5 | 3 |
| 119951 E | Apply the Compensation for Occupational Injury and Disease Act inmediation | 5 | 3 |
| Year 1 – MODULE 5 Credits | 28 | ||
| Notional Hours | 280 | ||
| Facilitation – Notional Hours (30%) | 84 | ||
| Practical/Workplace – Notional Hours (70%) | 196 | ||
| SKILLS PROGRAMME / MODULE 6 – Fundamentals of Litigation (ELO2 & ELO5 & ELO6) | |||
| 119953 F | Apply principles of dispute management in labour relations | 5 | 10 |
| 119940 C | Interpret unfair labour practice legislation in dispute resolution | 5 | 6 |
| 119944 C | Analyse and interpret unfair dismissal in dispute resolution | 6 | 10 |
| 119937 E | Describe the Promotion of Administration of Justice Act and the Principles of Administration | 5 | 3 |
| 119939 C | Conduct negotiations in labour mediation | 5 | 6 |
| 115326 C | Identify and apply principles of law of evidence | 5 | 6 |
| 119952 C | Establish basic principles of evidence in mediation | 5 | 6 |
| Year 2 – MODULE 6 Credits | 47 | ||
| Notional Hours | 470 | ||
| Facilitation – Notional Hours (30%) | 141 | ||
| Practical/Workplace – Notional Hours (70%) | 329 | ||
| SKILLS PROGRAMME / MODULE 7 – Conciliations & Arbitrations (ELO 3 & ELO 4 & ELO 5) | |||||
| 10985 C | Conduct a disciplinary hearing | 6 | 5 | ||
| 119929 C | Manage and conduct an in limine hearing | 5 | 6 | ||
| 114229 C | Conduct pre-conciliation by telephone in terms of the CCMA Rules | 5 | 8 | ||
| 119946 C | Conduct a ;abour conciliation process | 5 | 12 | ||
| 119930 C | Conduct referrals in a labour conciliation | 5 | 6 | ||
| 119941 C | Manage and conduct an arbitration process | 5 | 12 | ||
|
49 | ||||
| Notional Hours | 310 | ||||
| Facilitation – Notional Hours (30%) | 93 | ||||
| Practical/Workplace – Notional Hours (70%) | 217 | ||||
| SKILLS PROGRAMME / MODULE 8 – Awards and Internal CCMA processes (ELO4) | |||
| 119934 C | Consider a condonation application | 5 | 5 |
| 119925 C | Consider Advisory awards in labour disputes | 6 | 6 |
| 119933 C | Consider Advisory awards in labour disputes | 5 | 8 |
| 119945 C | Consider rescission and variation applications | 6 | 6 |
| Year 2 – MODULE 8 Credits | 25 | ||
| Notional Hours | 250 | ||
| Facilitation – Notional Hours (30%) | 75 | ||
| Practical/Workplace – Notional Hours (70%) | 175 | ||
| TOTAL CREDITS FOR PROGRAMME (MODULE 1,2,3,4,5,6,7,8,9,10) | 242 |
| TOTAL NOTIONAL HOURS FOR PROGRAMME (MODULE 1,2,3,4,5,6,7,8,9,10) | 2 420 |
| DURATION OF TRAINING (IN MONTHS) | 24 Months |
| Key | |
| F | Fundamental Unit Standard |
| C | Core Unit Standard |
| E | Elective Unit Standard |